Presspeech vs Superwhisper
Single-purpose free pipeline on the Neural Engine versus a configurable dictation workspace with paid tiers.
One table, five tools, no adjectives. Presspeech's numbers are measured and reproducible; everyone else's come from their own published pages. Per-tool pages below go deeper.
| Presspeech | Apple Dictation | Superwhisper | Wispr Flow | VoiceInk | |
|---|---|---|---|---|---|
| How it works | Hold a key, speak, release; the verbatim transcript pastes at the cursor. | Press the Dictation shortcut to start, stop manually; auto-stops after 30 s of silence. | Hotkey recording; optional AI modes reshape the output before insertion. | Hold hotkey; AI-formatted text appears. | Hotkey dictation with optional AI enhancement. |
| Price | Free. | Included with macOS. | Free tier; Pro is $8.49/month, $84.99/year, or $249.99 lifetime. | Free tier of 2,000 words/week on desktop; Pro is $15/month, or $12/month billed annually. | $25–$49 one-time; free to build from source. |
| Source | Open source, MIT. | Proprietary, built into macOS. | Proprietary. | Proprietary. | Open source, GPL-3.0 per its README. |
| Where audio is processed | On this Mac only; no cloud transcription path exists in the app. | On-device for supported languages; otherwise sent to Apple servers. Keyboard settings shows which applies. | Your choice per model: fully local models or cloud services. | In the cloud — “Transcription always happens in the cloud” per its privacy page. | On-device by default; optional cloud providers. |
| Account required | No. | No. | No sign-in documented; Pro activates with a license key. | Yes. | No; the paid binary activates with a license key. |
| Latency, release to text | ~100 ms, measured p50 92–96 ms; reproducible benchmark. | Not published. | Not published. | Not published; its engineering blog describes a ~700 ms end-to-end target. | Not published. |
| App size | 2.5 MB release zip, plus about 500-600 MB for the local model cache. | Built in; on-device languages need a model download, size not published. | Not published; local models are 75 MB–3 GB. | Not published; docs ask for ~500 MB free storage. | 13.7 MB download (v1.79 DMG); models extra. |
| Idle footprint | ~80 MB RAM, 0% CPU between dictations. | Not published. | Not published. | Not published; 8 GB+ RAM recommended. | Not published; 8 GB RAM recommended. |
| Languages | 25 European languages, auto-detected; Settings can pin one of 18. | 63 Dictation locales, 48 of them with on-device processing. | 100+ via cloud models; local model counts vary. | 100+. | No official count; its Whisper models cover about 100. |
| Platforms | Apple Silicon Macs, macOS 14+. | Every Mac. | macOS 13.3+, Windows, iOS; local models work best on Apple Silicon. | macOS 11+ including Intel, Windows, iPhone, Android. | Apple Silicon Macs, macOS 14.4+. |
| Beyond verbatim dictation | Deliberately nothing: local text corrections and opt-in filler-word removal are the whole list. | Auto-punctuation, spoken punctuation and emoji commands. | AI modes, meeting transcription, file transcription, translation. | AI formatting, tone styles, command mode, cross-device dictionary. | AI enhancement modes, per-app Power Mode profiles, file transcription. |
Every tool here wins somewhere. Pick the AI-formatting tools if you want your words reshaped, Apple Dictation if you want zero install, VoiceInk if you want one configurable local app. Presspeech's case is narrow on purpose: the fastest measured path from key release to pasted text, in the smallest app, with no cloud path to audit.
Presspeech's figures are measured on an M4 Mac mini and reproducible from the benchmark harness. Other tools' figures come from their official sites and docs, checked 11 June 2026. “Not published” means we could not find an official number, nothing more. MacWhisper sits out this table because it is primarily a file-transcription app; it has its own page. Spotted an error? Open an issue and we will fix it.
Sources: Presspeech source and benchmarks; Apple Dictation guide, macOS feature availability, and Siri & Dictation privacy; Superwhisper site and docs; Wispr Flow pricing and privacy; VoiceInk site and repository.
Single-purpose free pipeline on the Neural Engine versus a configurable dictation workspace with paid tiers.
Free on-device push-to-talk versus a cloud-transcription subscription with AI formatting.
Two open-source local dictation apps: a fixed minimal pipeline versus a configurable multi-model workspace.
Small focused third-party menu-bar workflow versus the built-in macOS dictation feature.
Push-to-talk dictation utility versus a broader transcription app.
End-user Parakeet/ANE utility versus apps and projects built around Whisper-family models.